Room Layouts
Sandringham

Sandringham is the largest of 8 conference rooms. Each room is fully equipped with internet, air conditioning, and excellent natural light.
| Room Layout | Capacity |
|---|---|
| Theatre | 50 |
| U-shape | 24 |
| Boardroom | 26 |
| Classroom | 24 |
| Banquet | N/A |
The Harewood
With its folding screen, The Harewood can easily be divided into two rooms, ideal for syndicate work or a refreshment area. A very popular room for both dining and conferences.
| Room Layout | Capacity |
|---|---|
| Theatre | 150 |
| U-shape | 45 |
| Boardroom | 50 |
| Classroom | 50 |
| Banquet | 120 |
Brunswick and Bramham
Both of these meeting spaces are ideal for group training, workshops and exams. Both rooms are filled with natural daylight and feature climate control, creating a comfortable and engaging environment.
Branham:
| Room Layout | Capacity |
|---|---|
| Theatre | 50 |
| U-shape | 24 |
| Boardroom | 26 |
| Classroom | 24 |
| Banquet | 25 |
The Senate
Next to the Congress, this light and airy room accommodates up to 50 delegates.
| Room Layout | Capacity |
|---|---|
| Theatre | 40 |
| U-shape | 14 |
| Boardroom | 16 |
| Classroom | 16 |
| Banquet | 30 |
The Congress
Close to reception, with easy access from the car park, this room easily adapts to both meetings and dinner parties.
| Room Layout | Capacity |
|---|---|
| Theatre | 40 |
| U-shape | 16 |
| Boardroom | 20 |
| Classroom | 18 |
| Banquet | 30 |
The Wharfdale
A good-sized room with easy access from the car park, The Wharfdale has a folding screen connecting to the restaurant, thereby increasing our dinner dance capacity to 200 guests.
| Room Layout | Capacity |
|---|---|
| Theatre | 120 |
| U-shape | 40 |
| Boardroom | 50 |
| Classroom | 50 |
| Banquet | 110 |
To discuss your meeting or event, fill out the enquiry form, call 0844 815 9067 or email


